The Virgin Encyclopedia of Seventies Music
August 21, 2008I turned 50 recently (I am having my end of life crisis) and I received 7 books derived from the “Virgin Encyclopedia” of music. There is a large and expensive book called The Virgin Encyclopedia of Music that contains thousands of entries from multiple music genres. My local library has a copy of that, and I have coveted it for a long time. It’s in reference, so I can’t check it out of the library and, say, marry it. As it turns out, it’s hard to find a copy for much less than one HUNDRED dollars. And hey man, I’m a teacher. One hundred dollars will buy a lot of bologna, and the kids have got to eat.
For me, obsessive number jockey, the most important thing for each entry was the discography at the end of each mostly well-written and entertaining entry. These discographies are very thorough (at least up to the publication date of 2002), and utilize a 1 through 5 star rating system. For a guy obsessed with ranking systems, that’s like vanilla extract to a wino.
Fortunately, the Virgin Books company must have recognized that they weren’t going to sell too many copies of a book that costs more than most families’ weekly grocery bill, so they broke the book into 5 smaller books by decade, 50’s, 60’s, 70s, 80s, and 90s.
The artists are placed by some method I don’t fully understand having to do with the decade in which they first came to “prominence”. It makes sense that the editors did not want to spread someone like Neil Young across four different volumes of the book, but there are occasional glitches in their system. Take The Kinks, for example. In my mind, they were first prominent in the 60’s, but they show up in the 70’s book.
Despite these sorts of strange incongruities, I love the books, and as I read the entries (yes, they are encyclopedias, and yes, I am reading them cover to cover) all of those numbers at the end of entries keep glowing, calling out to me, must be DEALT WITH.
So here’s the deal. I kept track of all of the ratings for all of the albums listed in the book. I am virtually certain to have made a mistake or two, so these numbers are not exact, but by my count there are 11334 albums in the book which receive a total of 31364 stars for an average of 2.76725 stars per album. Let’s call it 2.8 just to make it easier to talk about.
To assess an artist, I look at their rated discography on an album by album basis. For each album, the artist either gets an award or a deduction according to how far the album in question is above or below the mean for all albums in the book. A three-star album awards the artist .2 points, since that album is .2 points above the mean. For a four-star album, the artist receives 1.2 points, for a 2-star album the artist has .8 points deducted from their score, and so on.
So each artist gets a score that represents their TOTAL points above average.
Another score is awarded to each artist according to their best 5 albums. Alice Cooper, for example, did so many horrible albums throughout the 80’s and 90’s that his overall “above average” score is abysmal. This isn’t a criticism, by the way, the man’s a legend, and he was carving out a living. I can’t imagine many people with the opportunity to stay in the music business quitting, God bless him. And he should/must be recognized for the quality of his Love it to Death/Killer/School’s Out/Billion Dollar Babies run. So each artist gets a score that is equal to the total number of stars from their five best albums.
Then the ranking begins. The artists are ranked, first according to their “above-average” score, with their “best-5″ score serving as a tiebreaker. Occasionally ties still remain, but they are exclusively in the nether regions of the overall list, so I literally break them randomly. Sue me. This ranked list is tagged with a number giving the artist’s place on the list. In this listing, Frank Zappa is number one (sorry, Tom), followed by Keith Jarrett, BB King, Barbra Streisand, and King Tubby.
Then the process is reversed. Artists are ranked first by their “best-5″ score, with the “above-average” score as the tie-breaker. Under this scheme Neil Young is first, followed by Bob Marley, David Bowie, Keith Jarrett and Joni Mitchell.
At this point each artist has two ranks. David Bowie is 90th in “over average” and 3rd in “best 5″. Barbra Streisand is 4 and 23, King Tubby is 5 and 24, Joni Mitchell is 10 and 5, and so on.
I then give the artist the benefit of the doubt, allowing them to retain the rank that most benefits them. So Bowie gets a 3, Streisand a 4, King Tubby a 5, Joni Mitchell a 5, and so on. It is THIS number that determines the final overall ranking. Like in golf, lower numbers are good. I use the overall “above-average” rating as the tiebreaker here. Frankly, I enjoy following an artist as they develop over a long career, and I think making great music for decades trumps popping out a handful of good albums.
Now I will stress that there is NONE of my personal opinion in the following listing. This is strictly an amateur statistical analysis of the information contained in this book. I created a ranking scheme, and it might or might not produce interesting results, but it has nothing to do with my personal tastes, which are scary and deserve your contempt.
Here’s the artist list.
| 1 | Zappa, Frank |
| 2 | Young, Neil |
| 3 | Jarrett, Keith |
| 4 | Marley, Bob |
| 5 | King, BB |
| 6 | Bowie, David |
| 7 | Streisand, Barbra |
| 8 | King Tubby |
| 9 | Mitchell, Joni |
| 10 | Isaacs, Gregory |
| 11 | Burning Spear |
| 12 | Nelson, Willie |
| 13 | Costello, Elvis |
| 14 | Kinks |
| 15 | Chieftains, The |
| 16 | Band, The |
| 17 | McLaughlin, John |
| 18 | Wynette, Tammy |
| 19 | I Roy |
| 20 | Harris, Emmylou |
| 21 | Morrison, Van |
| 22 | Coryell, Larry |
| 23 | Springsteen, Bruce |
| 24 | Eno, Brian |
| 25 | Miller, Steve |
| 26 | Whittaker, Roger |
| 27 | Bruce, Jack |
| 28 | Led Zeppelin |
| 29 | Can |
| 30 | Williams, Don |
| 31 | Pink Floyd |
| 32 | Green, Al |
| 33 | Taylor, James |
| 34 | Jones, Quincy |
| 35 | Fairport Convention |
| 36 | Murray, Anne |
| 37 | Kuti, Fela |
| 38 | Waits, Tom |
| 39 | Scruggs, Earl |
| 40 | Mouskouri, Nana |
| 41 | Crusaders |
| 42 | Kottke, Leo |
| 43 | Parton, Dolly |
| 44 | Renbourn, John |
| 45 | Martyn, John |
| 46 | Duke, George |
| 47 | Taj Mahal |
| 48 | McGarrigle, Kate and Anna |
| 49 | Moreira, Airto |
| 50 | Gallagher, Rory |
| 51 | Maytals |
| 52 | Prine, John |
| 53 | Prior, Maddy |
| 54 | Tabor, June |
| 55 | Collins, Albert |
| 56 | DiMeola, Al |
| 57 | Parker, Graham |
| 58 | Cale, John |
| 59 | McTell, Ralph |
| 60 | Tower of Power |
| 61 | U-Roy |
| 62 | Chapman, Michael |
| 63 | Zevon, Warren |
| 64 | Weather Report |
| 65 | Parliament |
| 66 | Purim, Flora |
| 67 | Aerosmith |
| 68 | Glass, Phillip |
| 69 | Masakela, Hugh |
| 70 | Reich, Steve |
| 71 | Whispers |
| 72 | Newman, Randy |
| 73 | Funkadelic |
| 74 | Simon, Paul |
| 75 | Diamond, Neil |
| 76 | Lynyrd Skynyrd |
| 77 | Coyne, Kevin |
| 78 | Clapton, Eric |
| 79 | Return To Forever |
| 80 | Dramatics |
| 81 | Cooder, Ry |
| 82 | Seger, Bob |
| 83 | Harper, Roy |
| 84 | Van Zandt, Townes |
| 85 | Minnelli, Liza |
| 86 | Poco |
| 87 | Sahm, Doug |
| 88 | Kraftwerk |
| 89 | Schulze, Klaus |
| 90 | Steely Dan |
| 91 | Fripp, Robert |
| 92 | Moody Blues |
| 93 | Family |
| 94 | McGregor, Freddie |
| 95 | ZZ Top |
| 96 | Johnson, Linton Kwesi |
| 97 | Clash, The |
| 98 | Lowe, Nick |
| 99 | Raitt, Bonnie |
| 100 | Pride, Charlie |
| 101 | Stills, Stephen |
| 102 | Big Youth |
| 103 | Prince Far I |
| 104 | Ramones |
| 105 | Little Feat |
| 106 | Jennings, Waylon |
| 107 | King Crimson |
| 108 | Browne, Jackson |
| 109 | Muldaur, Maria |
| 110 | Santana |
| 111 | Tosh, Peter |
| 112 | Reed, Lou |
| 113 | Rogers, Kenny |
| 114 | Stewart, Rod |
| 115 | Magna Carta |
| 116 | Rundgren, Todd |
| 117 | Persuasions |
| 118 | John, Elton |
| 119 | Chic |
| 120 | Cocker, Joe |
| 121 | Jam, The |
| 122 | Yes |
| 123 | Denver, John |
| 124 | Fleetwood Mac |
| 125 | Cohen, Leonard |
| 126 | Alice Cooper |
| 127 | Hill, ZZ |
| 128 | Distel, Sacha |
| 129 | O’Connor, Des |
| 130 | Armatrading, Joan |
| 131 | Mandel, Harvey |
| 132 | Toure, Ali Farke |
| 133 | Strawbs |
| 134 | Stewart, Al |
| 135 | Meters |
| 136 | Professor Longhair |
| 137 | Campbell, Glen |
| 138 | White, Tony Joe |
| 139 | Thompson, Richard and Linda |
| 140 | LeDoux, Chris |
| 141 | Cale, JJ |
| 142 | Rich, Charlie |
| 143 | Watersons |
| 144 | James, Bob |
| 145 | Yabby You |
| 146 | Southside Johnny and the Asbury Jukes |
| 147 | Moroder, Giorgio |
| 148 | Cockburn, Bruce |
| 149 | Muldaur, Geoff |
| 150 | Firesign Theatre |
| 151 | Williams, Deniece |
| 152 | Wire |
| 153 | Buckley, Tim |
| 154 | Nesmith, Michael |
| 155 | Asleep at the Wheel |
| 156 | Roxy Music |
| 157 | Stivell, Alan |
| 158 | Melvin and the Blue Notes, Harold |
| 159 | Thomas, BJ |
| 160 | Clark, Guy |
| 161 | Allman Brothers Band, The |
| 162 | Taylor, Chip |
| 163 | Hall and Oates |
| 164 | Fogelberg, Dan |
| 165 | Pastorius, Jaco |
| 166 | Hammer, Jan |
| 167 | Nilsson |
| 168 | Hackett, Steve |
| 169 | Black Sabbath |
| 170 | Stranglers |
| 171 | Jones, Nic |
| 172 | UFO |
| 173 | Lane, Ronnie |
| 174 | Queen |
| 175 | Albion Country Band |
| 176 | Electric Light Orchestra |
| 177 | Tyson, Ian |
| 178 | Jethro Tull |
| 179 | Last Poets |
| 180 | Bee Gees, The |
| 181 | Thompson, Danny |
| 182 | Lennon, John |
| 183 | Pere Ubu |
| 184 | Mannheim Steamroller |
| 185 | Crosby, David |
| 186 | Hyman, Phyllis |
| 187 | Van Der Graaf Generator |
| 188 | Tavares |
| 189 | Shaver, Billie Joe |
| 190 | Gibbons, Steve |
| 191 | Journey |
| 192 | Lindley, David |
| 193 | Moore, Dorothy |
| 194 | Manfred Mann’s Earth Band |
| 195 | Travers Band, Pat |
| 196 | Martell, Lena |
| 197 | Twilley, Dwight |
| 198 | Pasadena Roof Orchestra |
| 199 | Plainsong |
| 200 | Rogers, Stan |
| 201 | Dr John |
| 202 | Sweet Honey In the Rock |
| 203 | Lofgren, Nils |
| 204 | Manhattan Transfer |
| 205 | Newbury, Mickey |
| 206 | Verlaine, Tom |
| 207 | Goodman, Steve |
| 208 | Shear, Jules |
| 209 | Jones, Rickie Lee |
| 210 | Hutchings, Ashley |
| 211 | Swamp Dogg |
| 212 | Yamash’Ta, Stomu |
| 213 | Lunch, Lydia |
| 214 | Police |
| 215 | Brinsley Schwarz |
| 216 | Winter, Johnny |
| 217 | Clark, Gene |
| 218 | Peebles, Ann |
| 219 | Scott-Heron, Gil |
| 220 | Guthrie, Arlo |
| 221 | Stylistics |
| 222 | Wainwright III, Loudon |
| 223 | Noakes, Rob |
| 224 | Magazine |
| 225 | Eagles, The |
| 226 | Winter, Edgar |
| 227 | Spears, Billie Jo |
| 228 | Isley Brothers |
| 229 | Stooges |
| 230 | Denny, Sandy |
| 231 | Badfinger |
| 232 | Withers, Bill |
| 233 | Romeo, Max |
| 234 | Winchester, Jesse |
| 235 | Ayers, Kevin |
| 236 | Nucleus |
| 237 | Doobie Brothers |
| 238 | New Grass Revival |
| 239 | Iggy Pop |
| 240 | Aswad |
| 241 | Cheap Trick |
| 242 | Parsons, Gram |
| 243 | King, Carole |
| 244 | Nitty Gritty Dirt Band |
| 245 | O’Jays |
| 246 | Big Star |
| 247 | Ronstadt, Linda |
| 248 | Hull, Alan |
| 249 | Supertramp |
| 250 | McGuinn, Roger |
| 251 | Russell, Leon |
| 252 | Wings |
| 253 | Cliff, Jimmy |
| 254 | Flash Cadillac and the Continental Kids |
| 255 | Hot Tuna |
| 256 | Summer, Donna |
| 257 | Smith, Lonnie Liston |
| 258 | Harrison, George |
| 259 | McGovern, Maureen |
| 260 | Hawkwind |
| 261 | Sherbet |
| 262 | Detroit Spinners |
| 263 | Kristofferson, Kris |
| 264 | Jones, Wizz |
| 265 | Slade |
| 266 | Drake, Nick |
| 267 | Stevens, Cat |
| 268 | Plastic Ono Band |
| 269 | Deep Purple |
| 270 | Stealers Wheel |
| 271 | Flying Burrito Brothers |
| 272 | Mahavishnu Orchestra |
| 273 | Planxty |
| 274 | Mott the Hoople |
| 275 | Wesley, Fred |
| 276 | Pendergrass, Teddy |
| 277 | Enid |
| 278 | Sex Pistols |
| 279 | Starry Eyed and Laughing |
| 280 | Stiff Records |
| 281 | Barefoot Jerry |
| 282 | Weir, Bob |
| 283 | Browne, Duncan |
| 284 | Henry Cow |
| 285 | Dury, Ian |
| 286 | Parker, Maceo |
| 287 | Miller, Frankie |
| 288 | Third World |
| 289 | Bishop, Stephen |
| 290 | Crosby and Nash |
| 291 | Faces |
| 292 | Slapp Happy |
| 293 | New York Dolls |
| 294 | Garfunkel, Art |
| 295 | T Rex |
| 296 | Kaukonen, Jorma |
| 297 | Scaggs, Boz |
| 298 | Kihn, Greg |
| 299 | Ackles, David |
| 300 | Crazy Horse |
| 301 | Crosby Stills Nash and Young |
| 302 | Help Yourself |
| 303 | Park, Simon |
| 304 | Raspberries |
| 305 | Smith, Patti |
| 306 | Stackridge |
| 307 | Swan, Billy |
| 308 | Manzanera, Phil |
| 309 | Jackson 5 |
| 310 | Snow, Phoebe |
| 311 | If |
| 312 | Ballard, Russ |
| 313 | Ferry, Bryan |
| 314 | Hillage, Steve |
| 315 | Steel Pulse |
| 316 | Matchbox |
| 317 | Webb, Jimmy |
| 318 | Siffre, Labi |
| 319 | Robinson, Tom |
| 320 | Soul Children |
| 321 | Nolans |
| 322 | Statler Brothers |
| 323 | Steeleye Span |
| 324 | Ozark Mountain Daredevils |
| 325 | Mahogany Rush |
| 326 | Rafferty, Gerry |
| 327 | Johnny Moped |
| 328 | Undisputed Truth |
| 329 | La Dusseldorf |
| 330 | Tzuke, Judie |
| 331 | Knight and the Pips, Gladys |
| 332 | Jacksons |
| 333 | Marshall Tucker Band |
| 334 | Johnson, Wilko |
| 335 | Hammill, Peter |
| 336 | Parks, Van Dyke |
| 337 | Ono, Yoko |
| 338 | Dolan, Joe |
| 339 | Thin Lizzy |
| 340 | Earth Wind and Fire |
| 341 | Ross, Diana |
| 342 | Foghat |
| 343 | Meat Loaf |
| 344 | Kansas |
| 345 | Redbone, Leon |
| 346 | Trower, Robin |
| 347 | Whitesnake |
| 348 | Stewart, John |
| 349 | Hoslips |
| 350 | Blunstone, Colin |
| 351 | Reed, Jerry |
| 352 | Sebastian, John |
| 353 | Collins, Dave and Ansell |
| 354 | Climax Blues Band, The |
| 355 | Derek and the Dominoes |
| 356 | Damned |
| 357 | Manassas |
| 358 | LaBelle |
| 359 | Piblokto |
| 360 | Split Enz |
| 361 | Sill, Judee |
| 362 | Osibisa |
| 363 | This Heat |
| 364 | Sylvester |
| 365 | Jarre, Jean-Michel |
| 366 | Price, Alan |
| 367 | Gap Band |
| 368 | LaSalle, Denise |
| 369 | Simon, Carly |
| 370 | Bell and the Drells, Archie |
| 371 | Pure Prairie League |
| 372 | Keita, Selif |
| 373 | Rufus |
| 374 | Terry and the Pirates |
| 375 | Ian, Janis |
| 376 | Commander Cody and his Lost Planet Airmen |
| 377 | Dee, Kiki |
| 378 | Sha Na Na |
| 379 | Collins, Bootsy |
| 380 | War |
| 381 | Genesis |
| 382 | Concert for Bangla Desh |
| 383 | Man |
| 384 | Harry J |
| 385 | Heart |
| 386 | Macaulay, Tony |
| 387 | Palmer, Robert |
| 388 | Wilson, Dennis |
| 389 | Clarke, Stanley |
| 390 | Nazareth |
| 391 | Davis, Jesse “Ed” |
| 392 | McCartney, Paul |
| 393 | Duncan, Lesley |
| 394 | Scorpions |
| 395 | Fogerty, John |
| 396 | Savoy Brown |
| 397 | Plastic People of the Universe |
| 398 | Kooper, Al |
| 399 | Rifkin, Joshua |
| 400 | Three Dog Night |
| 401 | Shakti |
| 402 | Chicago |
| 403 | Woods, Gay and Terry |
| 404 | Midler, Bette |
| 405 | Status Quo |
| 406 | Uriah Heep |
| 407 | Sutherland Brothers |
| 408 | Gong |
| 409 | Edmunds, Dave |
| 410 | Camel |
| 411 | Jade Warrior |
| 412 | Ohio Players |
| 413 | Hunter, Ian |
| 414 | Humble Pie |
| 415 | Kendricks, Eddie |
| 416 | Feliciano, Jose |
| 417 | Styx |
| 418 | Amon Duul II |
| 419 | Boston |
| 420 | Carpenters, The |
| 421 | Doll By Doll |
| 422 | Lindisfarne |
| 423 | Dransfield, Robin and Barry |
| 424 | Tangerine Dream |
| 425 | Geordie |
| 426 | Wakeman, Rick |
| 427 | Modern Lovers |
| 428 | Hayes, Isaac |
| 429 | Nash, Graham |
| 430 | Pink Military Pink Industry |
| 431 | String-Driven Thing |
| 432 | Tir na Nog |
| 433 | Motors |
| 434 | South, Joe |
| 435 | Fatback Band |
| 436 | Dells |
| 437 | Head, Murray |
| 438 | Taylor, Livingston |
| 439 | Wright, Betty |
| 440 | Bob and Marcia |
| 441 | CCS |
| 442 | Clarke, John Cooper |
| 443 | Egg |
| 444 | Hell, Richard |
| 445 | Matching Mole |
| 446 | Matumbi |
| 447 | Rhodes, Emitt |
| 448 | Sassafras |
| 449 | Slick, Earl |
| 450 | Slits |
| 451 | Starland Vocal Band |
| 452 | Vinegar Joe |
| 453 | Wayne, Jeff |
| 454 | Wizzard |
| 455 | X-Ray Spex |
| 456 | Delaney and Bonnie |
| 457 | Kelly, Jo Ann |
| 458 | Lobo |
| 459 | Graham Central Station |
| 460 | McCrae, George |
| 461 | Martha and the Muffins |
| 462 | Buzzcocks |
| 463 | Flamin Groovies |
| 464 | Arrival |
| 465 | Back Street Crawler |
| 466 | Atlanta Rhythm Section |
| 467 | Bell, Maggie |
| 468 | Wolf, Kate |
| 469 | Chilli Willi |
| 470 | Dio, Ronnie James |
| 471 | Ducks Deluxe |
| 472 | Bishop, Elvin |
| 473 | Hatfield and the North |
| 474 | Chi-Lites |
| 475 | King Harvest |
| 476 | Commodores, The |
| 477 | Lewie, Jona |
| 478 | Average White Band |
| 479 | Manfred Mann Chapter Three |
| 480 | Wet Willie |
| 481 | Neville, Art |
| 482 | Wyman, Bill |
| 483 | New York City |
| 484 | Parsons, Alan |
| 485 | Radiators from Space |
| 486 | Suicide |
| 487 | Rutles |
| 488 | Beck, Jeff |
| 489 | Stackwaddy |
| 490 | Townshend, Pete |
| 491 | Telex |
| 492 | Lightfoot, Gordon |
| 493 | Tonto’s Expanding Headband |
| 494 | Scott, Tom |
| 495 | White Plains |
| 496 | White, Barry |
| 497 | Young, Kenny |
| 498 | Walsh, Joe |
| 499 | Nugent, Ted |
| 500 | NRBQ |
| 501 | Barclay James Harvest |
| 502 | Staton, Cash |
| 503 | Gaynor, Gloria |
| 504 | Boomtown Rats |
| 505 | Grand Funk Railroad |
| 506 | Bread |
| 507 | Magma |
| 508 | Otis, Shuggie |
| 509 | Little River Band |
| 510 | Pussycat |
| 511 | Deodata |
| 512 | Reid, Terry |
| 513 | Richman, Jonathan |
| 514 | Shoes |
| 515 | Devo |
| 516 | Stone the Crows |
| 517 | Walker, Jerry Jeff |
| 518 | Streetwalkers |
| 519 | Auger, Brian |
| 520 | Golden Earring |
| 521 | Caravan |
| 522 | Manilow, Barry |
| 523 | Dr Feelgood |
| 524 | Zamfir |
| 525 | Flack, Roberta |
| 526 | Jeffreys, Garland |
| 527 | Frampton, Peter |
| 528 | Sensational Alex Harvey Band |
| 529 | 10cc |
| 530 | Vibrators |
| 531 | Nico |
| 532 | Buggles |
| 533 | Kiss |
| 534 | CBGB’s |
| 535 | Coolidge, Rita |
| 536 | Edison Lighthouse |
| 537 | Emerson Lake and Palmer |
| 538 | First Class |
| 539 | Groundhogs |
| 540 | Formerly Fat Harry |
| 541 | Bellamy Brothers, The |
| 542 | Fotheringay |
| 543 | Gillan, Ian |
| 544 | Jilted John |
| 545 | Oldfield, Mike |
| 546 | Kongos, John |
| 547 | Blue Oyster Cult |
| 548 | Last Waltz |
| 549 | Kool and the Gang |
| 550 | Marshall Hain |
| 551 | Rockpile |
| 552 | Stills-Young Band |
| 553 | Tractor |
| 554 | Wingfield, Pete |
| 555 | Simon, Joe |
| 556 | Delfonics |
| 557 | Greenslade |
| 558 | Heatwave |
| 559 | Neu! |
| 560 | Skids |
| 561 | Brewer and Shipley |
| 562 | Fischer-Z |
| 563 | Croce, Jim |
| 564 | Jo Jo Gunne |
| 565 | Only Ones |
| 566 | Patto |
| 567 | Radio Birdman |
| 568 | Roden, Jess |
| 569 | Stanshall, Vivian |
| 570 | Taste |
| 571 | Television |
| 572 | Specials |
| 573 | Spedding, Chris |
| 574 | Dead Boys |
| 575 | Head Hands and Feet |
| 576 | Skid Row |
| 577 | Wild Turkey |
| 578 | Carmen, Eric |
| 579 | Free |
| 580 | Howe, Steve |
| 581 | Lee, Albert |
| 582 | Pirates |
| 583 | Vanda and Young |
| 584 | Ashford and Simpson |
| 585 | Atmosfear |
| 586 | Birtha |
| 587 | Covington, Julie |
| 588 | Helms, Jimmy |
| 589 | Kortchmar, Danny |
| 590 | Geils Band, J |
| 591 | Kossoff, Paul |
| 592 | Wood, Ron |
| 593 | McFadden and Whitehead |
| 594 | Focus |
| 595 | McVie, Christine |
| 596 | Gold, Andrew |
| 597 | Orlando, Tony |
| 598 | Loggins and Messina |
| 599 | Radio Stars |
| 600 | Mountain |
| 601 | Steinman, Jim |
| 602 | Sad Café |
| 603 | Yellow Dog |
| 604 | Trapeze |
| 605 | Tymes |
| 606 | Romantics |
| 607 | Judge Dread |
| 608 | Ronson, Mick |
| 609 | Nash, Johnny |
| 610 | Slick, Grace |
| 611 | Otway, John |
| 612 | Valli, Frankie |
| 613 | Wetton, John |
| 614 | Lee, Alvin |
| 615 | Amazing Blondel |
| 616 | Faust |
| 617 | ABBA |
| 618 | 999 |
| 619 | Skellern, Peter |
| 620 | Blondie |
| 621 | Outlaws |
| 622 | Parker Jr, Ray |
| 623 | Althea and Donna |
| 624 | Rainbow |
| 625 | Arrows |
| 626 | Syreeta |
| 627 | Campbell, Junior |
| 628 | Paul, Billy |
| 629 | Chicory Tip |
| 630 | Derringer, Rick |
| 631 | Christie |
| 632 | Utopia |
| 633 | Disco Tex and the Sex a Lettes |
| 634 | Ward, Clifford T |
| 635 | Fairweather |
| 636 | Matthews, Iain |
| 637 | Hello |
| 638 | Head East |
| 639 | Hotlegs |
| 640 | James Gang |
| 641 | Jet |
| 642 | Shalamar |
| 643 | Judas Jump |
| 644 | Amazing Rhythm Aces |
| 645 | Kenny |
| 646 | Buchanan, Roy |
| 647 | Leyton Buzzards |
| 648 | Main Ingredient |
| 649 | London |
| 650 | Oldfield, Sally |
| 651 | Merton Parkas |
| 652 | Brooks, Elkie |
| 653 | Our Kid |
| 654 | Springfield, Rick |
| 655 | Perry, Mark |
| 656 | Stiff Little Fingers |
| 657 | Pikketywitch |
| 658 | Tubes |
| 659 | Pipkins |
| 660 | Rare Earth |
| 661 | Racey |
| 662 | Chapin, Harry |
| 663 | Rich Kids |
| 664 | Dr Hook |
| 665 | Sessions, Ronnie |
| 666 | Bad Company |
| 667 | Splinter |
| 668 | Erickson, Roky |
| 669 | Titus Groan |
| 670 | Manchester, Melissa |
| 671 | Wigan’s Chosen Few |
| 672 | Seals and Crofts |
| 673 | Wilson, Mary |
| 674 | Dickson, Barbara |
| 675 | Wilson, Meri |
| 676 | Gentle Giant |
| 677 | Winkies |
| 678 | Womack, Bobby |
| 679 | Argent |
| 680 | Audience |
| 681 | Reddy, Helen |
| 682 | Gryphon |
| 683 | KC and the Sunshine Band |
| 684 | Heartbreakers |
| 685 | Thorogood, George |
| 686 | Jack the Lad |
| 687 | Renaissance |
| 688 | Jaggerz |
| 689 | Sparks |
| 690 | Juicy Lucy |
| 691 | Osmond, Donny |
| 692 | Kursaal Flyers |
| 693 | April Wine |
| 694 | McGuiness Flint |
| 695 | McLean, Don |
| 696 | Royal Scots Dragoon Guard |
| 697 | Pointer Sisters |
| 698 | Ruts |
| 699 | Cassidy, David |
| 700 | Wood, Roy |
| 701 | REO Speedwagon |
| 702 | Bachman-Turner Overdrive |
| 703 | Mason, Dave |
| 704 | Goldsboro, Bobby |
| 705 | Mungo Jerry |
| 706 | Newton-John, Olivia |
| 707 | America |
| 708 | Preston, Billy |
| 709 | Adverts |
| 710 | Rodriguez, Johnny |
| 711 | Ashton, Gardner and Dyke |
| 712 | Wishbone Ash |
| 713 | Kantner, Paul |
| 714 | Roussos, Demis |
| 715 | Montrose |
| 716 | Essex, David |
| 717 | Penetration |
| 718 | Melanie |
| 719 | Pilot |
| 720 | UK Subs |
| 721 | Richard, Keith |
| 722 | Robertson, BA |
| 723 | Sniff n the Tears |
| 724 | Sweet, Rachel |
| 725 | Ware, Leon |
| 726 | Bay City Rollers |
| 727 | Blodwyn Pig |
| 728 | De Paul, Lynsey |
| 729 | Medicine Head |
| 730 | Memphis Horns |
| 731 | Mink DeVille |
| 732 | Bardens, Peter |
| 733 | Allman, Gregg |
| 734 | Bell, Madeline |
| 735 | Ace |
| 736 | Broughton Band, Edgar |
| 737 | Baker Gurvitz Army |
| 738 | Dawn |
| 739 | Boxer |
| 740 | Dickies |
| 741 | Bronco |
| 742 | Shocking Blue |
| 743 | Floaters |
| 744 | Curved Air |
| 745 | Generation X |
| 746 | Saints |
| 747 | Hammond, Albert |
| 748 | Sister Sledge |
| 749 | Johnston, Bruce |
| 750 | Firefall |
| 751 | Racing Cars |
| 752 | McCoy, Van |
| 753 | Rezillos |
| 754 | Payne, Freda |
| 755 | Taupin, Bernie |
| 756 | Peters and Lee |
| 757 | Wackers |
| 758 | Sayer, Leo |
| 759 | Toto |
| 760 | Sweet |
| 761 | New Riders of the Purple Sage |
| 762 | O’Sullivan, Gilbert |
| 763 | Guess Who |
| 764 | Jefferson Starship |
| 765 | McDonald, Country Joe |
| 766 | Osmonds |
| 767 | Addrisi Brothers |
| 768 | Airforce |
| 769 | Albert, Morris |
| 770 | Beck Bogert and Appice |
| 771 | Bell and Arc |
| 772 | Butts Band |
| 773 | Dollar |
| 774 | Dundas, David |
| 775 | Farren, Mick |
| 776 | Jacks, Terry |
| 777 | Jobraith |
| 778 | Kilburn and the High Roads |
| 779 | Middle Of the Road |
| 780 | Moore and the Reggae Guitars, GT |
| 781 | Babys |
| 782 | Paper Lace |
| 783 | Be-Bop Deluxe |
| 784 | Quiver |
| 785 | Blue Mink |
| 786 | Tear Gas |
| 787 | Cate Brothers |
| 788 | Twink |
| 789 | Eddie and the Hot Rods |
| 790 | Wammack, Travis |
| 791 | Riperton, Minnie |
| 792 | Widowmaker |
| 793 | Taylor, Mick |
| 794 | Zavaroni, Lena |
| 795 | Blackbyrds |
| 796 | Godley and Crème |
| 797 | High Tide |
| 798 | Vanwarmer, Randy |
| 799 | West, Leslie |
| 800 | Wright, Gary |
| 801 | It’s a Beautiful Day |
| 802 | Hartman, Dan |
| 803 | Brownsville Station |
| 804 | Cockney Rebel |
| 805 | Previn, Dory |
| 806 | Slaughter and the Dogs |
| 807 | Trammps |
| 808 | Chairmen of the Board |
| 809 | Babe Ruth |
| 810 | Miles, John |
| 811 | Kokomo |
| 812 | Showaddywaddy |
| 813 | Marriott, Steve |
| 814 | Three Degrees |
| 815 | Pavlov’s Dog |
| 816 | Osmond, Marie |
| 817 | Rubinoos |
| 818 | Farnham, John |
| 819 | Soul, David |
| 820 | Davis, Mac |
| 821 | Starr, Ringo |
| 822 | Numan, Gary |
| 823 | Smokie |
| 824 | Blue |
| 825 | Christie, Tony |
| 826 | Deaf School |
| 827 | Fairweather-Low, Andy |
| 828 | Flo and Eddie |
| 829 | Lovich, Lene |
| 830 | Seatrain |
| 831 | Souther, JD |
| 832 | Black Widow |
| 833 | Chelsea |
| 834 | Hardin and York |
| 835 | Ingram, Luther |
| 836 | Knack |
| 837 | After the Fire |
| 838 | Orleans |
| 839 | Alberto Y Lost Trios Paranoias |
| 840 | Pink Fairies |
| 841 | Bristol, Johnny |
| 842 | Rare Bird |
| 843 | Darts |
| 844 | Aztec Two-Step |
| 845 | Gibb, Andy |
| 846 | Gates, David |
| 847 | Heavy Metal Kids |
| 848 | Pablo Cruise |
| 849 | Stafford, Jim |
| 850 | Ruffin, Jimmy |
| 851 | Taylor, R Dean |
| 852 | Welch, Bob |
| 853 | Woolley, Shep |
| 854 | Young, John Paul |
| 855 | Bedford, David |
| 856 | Cold Blood |
| 857 | BT Express |
| 858 | Williams, Paul |
